CSEM/EMSC LAST DISSEMINATION



EMSC Rapid Determination of Epicentres

Provided by LDG (Paris), ING (Rome), IGN (Madrid)


 
EARTHQUAKE on 25/01/99 at 18:19 (UTC): COLOMBIA
 
MAGNITUDE: MB5.8(LDG)  MB6.0(SED)  MB6.0(YKA)  MB6.0(RNS)
           MB5.9(LED)  M 6.0(INGL)  MB5.7(MAD)  MB5.8(NEIR)
           MB6.7(NOR)
 
Latitude    = 04.37 N
Longitude   = 075.77 W
Origin Time = 18:19:15.20 (+/- 0.10) (UTC)
Depth       = 010 Km
RMS         = 0.98 sec
95% confidence ellipse: - Semi major = 5.9 Km
                        - Semi minor = 2.3 Km
                        - Azimuth of major axis = 18.0 degrees
 
Data provided by: LDG  SED  THE  BGS  OGS  LAMT  YKA  RNS  LED
                  INGL  MAD  NEIR  NOR
Number of data used = 272
 
Preliminary location computed on Mon Jan 25 21:59:13 1999 (UTC)
done by Antoine Schlupp
 
Message number: 368
 
 
=========================================================================
Sta  QP Phase   AR Time                         Dist Azi     Amp  Per  Mb
NNA     P    18h 23   6.1   0.5   -1.5   -4.6*  16.3 183
SJG     P    18h 23   7.3  -2.3   -4.1*  -7.0*  16.6  33
HBF     P    18h 25  15.9   1.0    0.6    0.0   28.7 351
GOGA    P    18h 25  25.2   1.0    0.7    0.2   29.8 346
JSC     P    18h 25  28.8   0.9    0.5    0.0   30.2 350
LHS     P    18h 25  29.5   0.4    0.1   -0.5   30.3 351
PWLA    P    18h 25  48.1  -0.3   -0.5   -0.9   32.5 341
BLA     P    18h 25  53.2   0.9    0.6    0.1   33.0 353
SFTN    P    18h 25  57.1   0.0   -0.3   -0.6   33.5 338
MIAR    P    18h 26   3.0  -0.6   -0.7   -1.0   34.3 333
GWDE    P    18h 26   4.5   0.7    0.4   -0.1   34.3   0
WCI     P    18h 26  10.1  -0.1   -0.3   -0.7   35.0 345
MCWV    P    18h 26  13.7   1.1    0.9    0.5   35.3 354
SSPA    P    18h 26  20.5   0.9    0.6    0.2   36.2 357
LTX     P    18h 26  20.5  -0.1   -0.2   -0.4   36.3 316
CCM     P    18h 26  20.2  -1.3   -1.5   -1.8   36.4 339
WMOK    P    18h 26  26.0  -0.7   -0.8   -1.0   37.0 327
BINY    P    18h 26  33.4   1.0    0.8    0.4   37.7 359
HRV     P    18h 26  37.2   0.7    0.5    0.0   38.2   5
AAM     P    18h 26  39.2   0.6    0.4    0.1   38.4 350
LBNH    P    18h 26  51.8   1.2    1.0    0.6   39.9   4
JFWS    P    18h 26  54.3  -1.5   -1.6   -1.8   40.5 343
CBKS    P    18h 26  56.5  -0.4   -0.5   -0.7   40.6 330
ANMO    P    18h 27   6.1   0.8    0.7    0.6   41.6 320
TUC     P    18h 27  17.0   0.8    0.7    0.7   43.0 314
GLD     P    18h 27  26.9   1.0    0.9    0.8   44.1 327
ISCO    P    18h 27  28.4   0.3    0.2    0.2   44.4 326
RW3     P    18h 27  29.6   0.5    0.5    0.4   44.5 323
PV08    P    18h 27  37.1   1.7    1.6    1.6   45.3 323
PV10    P    18h 27  36.7   0.6    0.5    0.5   45.4 322
EYMN    P    18h 27  34.9  -1.4   -1.6   -1.7   45.5 345
PV09    P    18h 27  37.9   0.6    0.6    0.5   45.5 322
RSSD    P    18h 27  46.2  -0.7   -0.7   -0.8   46.8 332
SRU     P    18h 27  47.0   0.1    0.1    0.1   46.8 322
KNB     P    18h 27  49.7   1.2    1.2    1.2   47.0 318
MSU     P    18h 27  52.9   0.8    0.8    0.8   47.4 320
BW06    P    18h 28   0.8  -0.3   -0.4   -0.4   48.6 326
NOQ     P    18h 28   2.7   0.9    0.9    0.9   48.7 323
DUG     P    18h 28   3.5   0.6    0.6    0.6   48.8 322
TPNV    P    18h 28   7.2   1.1    1.1    1.2   49.2 316
HAYW    P    18h 28   8.9  -0.1   -0.1   -0.1   49.6 327
REDW    P    18h 28   8.8  -0.8   -0.9   -0.9   49.7 326
HVU     P    18h 28  10.3   0.1    0.1    0.1   49.8 323
DAC     P    18h 28  11.1   0.4    0.5    0.5   49.8 315
WJPM    P    18h 28  13.2   1.0    1.0    1.1   50.0 313
STEW    P    18h 28  12.5   0.0    0.0    0.0   50.1 327
GRAI    P    18h 28  15.1   1.2    1.2    1.2   50.2 326
TPH     P    18h 28  15.9   0.3    0.3    0.3   50.5 317
ELK     P    18h 28  17.1   0.1    0.2    0.2   50.6 321
MTUM    P    18h 28  20.3   0.4    0.5    0.5   51.0 315
MNV     P    18h 28  22.8   1.1    1.1    1.1   51.3 317
PTRM    P    18h 28  23.2   0.7    0.8    0.8   51.4 313
BMN     P    18h 28  24.9  -0.1   -0.1   -0.1   51.7 319
LRV     P    18h 28  28.5  -1.0   -0.9   -0.9   52.3 313
CMB     P    18h 28  31.2  -0.5   -0.4   -0.4   52.6 315
SAO     P    18h 28  32.1  -0.8   -0.7   -0.7   52.8 313
CVR     P    18h 28  37.1   0.1    0.2    0.2   53.4 314
LKC     P    18h 28  39.8   0.5    0.5    0.6   53.7 314
OHCM    P    18h 28  42.1   0.4    0.4    0.5   54.0 316
NSHM    P    18h 28  44.9   0.2    0.2    0.3   54.4 315
WDC     P    18h 28  49.3  -1.9   -1.9   -1.8   55.3 317
LNOR    P    18h 28  51.4  -0.7   -0.7   -0.6   55.4 325
KIPM    P    18h 28  53.4  -0.1    0.0    0.1   55.6 316
YBH     P    18h 28  54.3  -1.8   -1.7   -1.6   56.0 318
KBRM    P    18h 28  59.0   0.3    0.4    0.5   56.3 317
DPW     P    18h 28  59.3  -0.9   -0.8   -0.7   56.5 327
HSO     P    18h 29   4.0  -0.1    0.0    0.2   57.1 320
SSOR    P    18h 29   5.1  -0.9   -0.8   -0.7   57.3 322
SHW     P    18h 29  10.4   0.5    0.6    0.7   57.9 323
LON     P    18h 29   9.2  -0.9   -0.8   -0.7   57.9 324
RMW     P    18h 29  11.6  -1.2   -1.1   -0.9   58.3 324
SPW     P    18h 29  14.6  -0.1    0.0    0.1   58.6 324
BMW     P    18h 29  14.4  -0.5   -0.4   -0.3   58.6 323
GMW     P    18h 29  16.0  -1.0   -0.9   -0.7   58.9 324
CHIE    P    18h 29  20.0  -1.7   -2.0   -2.4   59.6  60
CHIE    P    18h 29  22.0   0.3    0.0   -0.4   59.6  60
CTFE    P    18h 29  31.0  -1.8   -2.0   -2.4   61.2  59
CFTV    P    18h 29  44.0  -1.3   -1.6   -1.9   63.1  60
YKA     P    18h 29  52.6  -3.0*  -2.8*  -2.7   64.7 341
EZAM    P    18h 30  29.0  -1.0   -1.1   -1.3   70.2  46
STS     P    18h 30  31.0  -0.6   -0.7   -0.8   70.4  45
DBIC    P    18h 30  30.5  -2.0   -2.2   -2.5   70.6  84
EVAL    P    18h 30  33.0  -0.7   -0.7   -0.9   70.8  51
ERUA    P    18h 30  36.0  -1.2   -1.2   -1.3   71.3  46
EMON    P    18h 30  37.0  -0.7   -0.7   -0.8   71.4  45
EJIF    P    18h 30  39.0   0.3    0.3    0.1   71.6  53
EPLA    P    18h 30  38.0  -1.3   -1.3   -1.5   71.7  49
EHOR    P    18h 30  41.0   0.1    0.1   -0.1   72.0  51
ELUQ    P    18h 30  45.0  -0.3   -0.4   -0.5   72.7  52
ELOJ    P    18h 30  45.0  -0.6   -0.6   -0.8   72.7  52
ERON    P    18h 30  47.0  -0.2   -0.2   -0.3   73.0  52
EGUA    P    18h 30  47.0  -1.0   -1.0   -1.2   73.2  52
EBAN    P    18h 30  48.0   0.0    0.0   -0.2   73.2  51
ECOG    P    18h 30  48.0  -0.5   -0.5   -0.6   73.2  52
GUD     P    18h 30  48.0  -0.6   -0.6   -0.7   73.2  48
ESDC    P    18h 30  48.0  -0.5   -0.5   -0.6   73.2  49
EHUE    P    18h 30  53.0  -0.3   -0.3   -0.4   74.1  52
EVIA    P    18h 30  53.0  -1.3   -1.3   -1.4   74.2  51
ENIJ    P    18h 30  53.0  -1.4   -1.4   -1.5   74.3  52
ECRI    P    18h 30  57.0  -0.3   -0.3   -0.3   74.8  47
ETOR    P    18h 30  57.0  -0.9   -0.9   -0.9   74.8  49
BALM    P    18h 30  58.0  -0.7   -0.4   -0.1   75.0 332
EALH    P    18h 30  58.0  -0.5   -0.6   -0.6   75.0  52
QUIF    P    18h 31   0.9   1.5    1.5    1.5   75.1  41   461.2  1.4  6.0
ROSF    P    18h 30  59.1  -0.3   -0.3   -0.3   75.1  41    31.7  0.6  5.2
ECHE    P    18h 31   1.0  -0.7   -0.7   -0.7   75.5  50
ELIZ    P    18h 31   1.0  -0.7   -0.8   -0.8   75.5  46
SGMF    P    18h 31   2.4   0.4    0.4    0.4   75.6  41   663.8  1.4  6.2
HCG     P    18h 31   4.6   2.2    2.2    2.2   75.7  37   148.1  0.8  5.8
SJPF    P    18h 31   3.1   0.1    0.1    0.1   75.8  46   301.8  1.0  6.1
ACU     P    18h 31   3.0  -0.5   -0.5   -0.6   75.8  51
HTR     P    18h 31   6.3   2.9*   2.9*   2.9*  75.8  37   156.9  0.8  5.9
MCH     P    18h 31   4.6   0.3    0.4    0.4   76.0  37    98.2  0.8  5.7
SSP     P    18h 31   6.3   1.9    2.0    2.0   76.0  37    80.4  0.8  5.6
HGH     P    18h 31   5.3   0.8    0.8    0.8   76.0  37    74.1  0.8  5.6
HLM     P    18h 31   7.2   1.9    2.0    2.0   76.2  36    82.8  0.8  5.6
ETSF    P    18h 31   4.8  -0.8   -0.8   -0.8   76.2  47   897.5  2.0  6.3
HAE     P    18h 31   7.6   1.7    1.8    1.8   76.3  37   174.3  0.8  5.9
ELO     P    18h 31   7.7   0.5    0.6    0.6   76.5  32    39.2  0.8  5.3
EBH     P    18h 31   9.4   1.9    1.9    2.0   76.6  33    52.3  0.8  5.4
EDI     P    18h 31   9.7   1.6    1.7    1.7   76.7  33    44.6  0.8  5.3
EROQ    P    18h 31   8.0  -0.3   -0.3   -0.3   76.7  49
EBL     P    18h 31  10.0   1.6    1.7    1.7   76.7  33    39.2  0.8  5.3
EGRA    P    18h 31   8.0  -0.6   -0.7   -0.6   76.8  47
EDU     P    18h 31   9.4   0.0    0.1    0.2   76.9  32   148.1  0.8  5.9
MFF     P    18h 31   8.5  -1.3   -1.3   -1.2   77.0  43   418.7  1.2  6.1
ESY     P    18h 31  10.0   0.1    0.2    0.2   77.0  33    62.5  0.8  5.5
FLN     P    18h 31   8.8  -1.4   -1.4   -1.3   77.0  41   344.0  1.1  6.1
TOA     P    18h 31  10.3   0.0    0.2    0.6   77.1 332
EDR     P    18h 31  12.3   1.1    1.1    1.2   77.2  32    52.3  0.8  5.4
LDF     P    18h 31   9.9  -1.4   -1.4   -1.4   77.3  41   368.9  1.2  6.1
LFF     P    18h 31  10.8  -1.2   -1.3   -1.2   77.4  45   131.8  0.8  5.8
SML     P    18h 31  13.6  -1.8   -1.5   -1.1   78.0 332
MTLF    P    18h 31  15.7  -1.3   -1.4   -1.3   78.3  46   644.5  1.6  6.2
PMR     P    18h 31  15.7  -1.3   -1.1   -0.7   78.3 332
CAF     P    18h 31  16.0  -1.3   -1.3   -1.3   78.3  45   686.0  1.8  6.1
COLA    P    18h 31  16.8  -1.4   -1.2   -0.8   78.5 335
ESEL    P    18h 31  18.0  -0.3   -0.3   -0.3   78.5  50
TCF     P    18h 31  18.2  -0.4   -0.4   -0.3   78.6  43    43.7  0.6  5.4
ETER    P    18h 31  19.0  -0.1   -0.1   -0.1   78.7  47
MCK     P    18h 31  18.3  -1.0   -0.7   -0.3   78.7 334
BGF     P    18h 31  19.6  -1.5   -1.5   -1.4   79.0  43    86.0  0.7  5.6
SSF     P    18h 31  21.9  -1.8   -1.8   -1.8   79.5  43   232.6  1.3  5.7
LASF    P    18h 31  23.2  -0.6   -0.7   -0.6   79.5  46   551.8  1.7  6.0
SPU     P    18h 31  22.4  -1.8   -1.6   -1.1   79.6 331
SMF     P    18h 31  23.2  -1.6   -1.6   -1.6   79.7  43   330.7  1.3  5.8
LOR     P    18h 31  23.3  -1.8   -1.9   -1.8   79.8  42   244.4  1.3  5.7
VIVF    P    18h 31  26.7  -0.5   -0.6   -0.5   80.2  45   861.0  2.1  6.0
BAIF    P    18h 31  27.9   0.3    0.3    0.4   80.2  40   438.4  2.1  5.7
PDB     P    18h 31  27.2  -1.3   -1.1   -0.7   80.4 329
PRAF    P    18h 31  27.3  -1.5   -1.6   -1.5   80.5  46
GELF    P    18h 31  30.1   0.4    0.4    0.4   80.6  46
GIVF    P    18h 31  28.4  -1.3   -1.3   -1.2   80.6  40   342.8  1.3  5.9
BERF    P    18h 31  31.2   0.4    0.4    0.5   80.8  46
PUYF    P    18h 31  31.3   0.5    0.5    0.6   80.8  46
GANF    P    18h 31  32.3   0.6    0.6    0.6   81.0  46
ORIF    P    18h 31  31.5  -0.4   -0.4   -0.4   81.0  45   662.4  2.0  6.0
IMA     P    18h 31  31.1  -1.4   -1.2   -0.8   81.1 336
CABF    P    18h 31  31.9  -1.2   -1.2   -1.1   81.3  43   424.8  1.6  5.9
LRG     P    18h 31  32.3  -0.9   -0.9   -0.9   81.3  46   599.0  1.8  6.1
LMR     P    18h 31  32.7  -1.1   -1.1   -1.0   81.4  46   786.2  1.9  6.2
HAU     P    18h 31  33.8  -0.5   -0.5   -0.4   81.5  42   180.8  1.5  5.6
FRF     P    18h 31  33.3  -1.0   -1.1   -1.0   81.5  46   524.5  1.7  6.0
MBDF    P    18h 31  36.7   1.5    1.5    1.5   81.6  45    58.6  0.8  5.4
LPL     P    18h 31  34.8  -0.5   -0.5   -0.5   81.7  44   209.2  1.4  5.7
LPG     P    18h 31  35.1  -0.4   -0.4   -0.3   81.7  44   319.4  1.5  5.9
TTA     P    18h 31  33.5  -1.8   -1.6   -1.2   81.7 332
CALN    P    18h 31  35.8   0.3    0.3    0.4   81.7  46
LOMF    P    18h 31  35.3  -0.6   -0.6   -0.5   81.8  42
LOMF    P    18h 31  36.0   0.1    0.1    0.2   81.8  42
EMS     P    18h 31  36.1   0.0    0.0    0.0   81.8  44
HINF    P    18h 31  34.3  -1.7   -1.7   -1.7   81.8  42    54.9  0.8  5.4
MVIF    P    18h 31  36.7   0.2    0.2    0.2   81.9  46
DOI     P    18h 31  37.8   0.9    0.9    1.0   82.0  45
MOF     P    18h 31  36.5  -0.6   -0.6   -0.5   82.0  42
MOF     P    18h 31  37.4   0.3    0.3    0.4   82.0  42
REVF    P    18h 31  37.4   0.2    0.2    0.3   82.0  46
RUP     P    18h 31  37.4   0.2    0.2    0.3   82.1  40
RUP     P    18h 31  37.7   0.5    0.5    0.6   82.1  40
AUTN    P    18h 31  37.2  -0.4   -0.4   -0.4   82.1  46
SBF     P    18h 31  36.4  -1.1   -1.1   -1.0   82.1  46   431.6  1.7  6.0
CDF     P    18h 31  36.1  -1.6   -1.6   -1.5   82.1  41   128.9  1.3  5.6
DIX     P    18h 31  38.3   0.3    0.4    0.4   82.1  44
SAOF    P    18h 31  36.6  -1.3   -1.3   -1.2   82.2  46
WLS     P    18h 31  38.0   0.1    0.1    0.2   82.2  41
BBS     P    18h 31  38.0  -0.3   -0.3   -0.2   82.3  42
BBS     P    18h 31  38.9   0.6    0.6    0.7   82.3  42
LIBD    P    18h 31  39.4   0.8    0.8    0.9   82.3  42
ABH     P    18h 31  38.6  -0.3   -0.2   -0.1   82.4  40
ABH     P    18h 31  39.9   1.0    1.1    1.2   82.4  40
LANF    P    18h 31  39.5   0.0    0.0    0.1   82.5  41
LANF    P    18h 31  39.8   0.3    0.3    0.4   82.5  41
ORO     P    18h 31  39.9   0.2    0.2    0.3   82.5  44
MMK     P    18h 31  40.6   0.7    0.7    0.8   82.5  44
KIZ     P    18h 31  40.1   0.4    0.4    0.5   82.6  42
FELD    P    18h 31  40.0  -0.2   -0.2   -0.1   82.6  42
FELD    P    18h 31  40.7   0.5    0.5    0.6   82.6  42
CKI     P    18h 31  40.3  -0.3   -0.2   -0.2   82.7  45
ZLA     P    18h 31  42.1   0.7    0.8    0.9   82.9  42
SLE     P    18h 31  41.0  -0.7   -0.7   -0.6   82.9  42
SLE     P    18h 31  41.8   0.1    0.1    0.2   82.9  42
SLE     P    18h 31  41.8   0.1    0.1    0.2   82.9  42
SPAK    P    18h 31  46.6   3.8*   3.8*   3.9*  83.1  42
LBG     P    18h 31  43.5   0.6    0.7    0.8   83.2  41
TMA     P    18h 31  42.8  -0.3   -0.3   -0.2   83.2  44
TOD     P    18h 31  44.4   1.4    1.5    1.6   83.2  40
PGF     P    18h 31  42.1  -1.2   -1.1   -1.1   83.2  47    61.3  0.6  5.7
LLS     P    18h 31  43.7   0.1    0.1    0.2   83.3  43
BOB     P    18h 31  45.3   0.4    0.4    0.5   83.6  45
BEU     P    18h 31  46.0   1.1    1.1    1.3   83.6  41
VDL     P    18h 31  45.4   0.2    0.3    0.4   83.6  43
SIND    P    18h 31  45.9   0.3    0.4    0.5   83.7  40
UBR     P    18h 31  48.2   0.9    1.0    1.1   84.0  42
OSS     P    18h 31  47.6   0.1    0.2    0.3   84.0  43
HDH     P    18h 31  48.7   1.1    1.2    1.3   84.1  41
BR9     P    18h 31  48.6   0.3    0.4    0.5   84.2  43
EB9     P    18h 31  49.2   0.7    0.8    0.9   84.2  45
SAL     P    18h 31  49.7   1.0    1.1    1.3   84.3  44
PII     P    18h 31  48.0  -0.7   -0.7   -0.5   84.3  46
GU9     P    18h 31  50.1   1.1    1.2    1.3   84.4  46
ZC9     P    18h 31  50.6   0.3    0.4    0.5   84.7  46
CTI     P    18h 31  52.6  -0.2    0.0    0.1   85.1  44
PGD     P    18h 31  52.4  -0.8   -0.7   -0.6   85.2  46
SFI     P    18h 31  53.8   0.2    0.3    0.4   85.3  46
CRE     P    18h 31  53.4  -0.7   -0.6   -0.4   85.4  46
VVI     P    18h 31  56.2   1.0    1.1    1.2   85.6  44
FVI     P    18h 31  57.0   0.5    0.6    0.7   85.9  43
ASS     P    18h 31  56.1  -0.6   -0.5   -0.3   85.9  47
MNS     P    18h 31  57.2   0.3    0.5    0.6   85.9  47
FB9     P    18h 31  56.7  -0.2   -0.1    0.0   86.0  46
RMP     P    18h 31  58.7   1.7    1.9    2.0   86.0  48
RDP     P    18h 31  58.7   1.6    1.7    1.8   86.0  48
ZOU     P    18h 31  57.6   0.3    0.4    0.5   86.0  43
MPRI    P    18h 31  57.4   0.1    0.3    0.4   86.0  44
ERC     P    18h 31  58.6   1.2    1.3    1.4   86.0  52
BOO     P    18h 31  57.7   0.1    0.3    0.4   86.1  43
BUA     P    18h 31  58.9   1.2    1.4    1.5   86.1  44
GE9     P    18h 31  57.8   0.1    0.3    0.4   86.1  44
BAD     P    18h 31  58.4   0.3    0.4    0.6   86.2  44
COLI    P    18h 31  59.1   0.6    0.7    0.9   86.3  44
LSR     P    18h 31  59.4   0.2    0.3    0.5   86.4  43
DRE     P    18h 32   0.0   0.5    0.6    0.8   86.5  44
AQU     P    18h 32   0.5   1.0    1.1    1.2   86.5  47
PQ9     P    18h 32   0.5   0.9    1.0    1.1   86.5  48
RFI     P    18h 32   3.6   1.7    1.8    2.0   87.0  48
GIB     P    18h 32   4.3   1.3    1.4    1.6   87.2  52
CS9     P    18h 32   3.9   0.8    0.9    1.0   87.2  52
MNO     P    18h 32   8.1   2.4    2.5*   2.7   87.7  52
CI9     P    18h 32   6.2   0.4    0.5    0.7   87.8  49
FG5     P    18h 32   7.5   0.9    1.1    1.2   87.9  48
PZI     P    18h 32   7.9   1.1    1.3    1.4   88.0  53
SGO     P    18h 32   7.2   0.3    0.4    0.6   88.0  49
FG4     P    18h 32   8.9   1.4    1.6    1.7   88.1  49
MU9     P    18h 32   8.3   0.8    0.9    1.1   88.1  49
AU9     P    18h 32   8.3   0.7    0.8    1.0   88.2  52
MO9     P    18h 32  10.8   1.6    1.7    1.9   88.5  52
SOI     P    18h 32  14.1   3.6*   3.7*   3.9*  88.8  52
ORI     P    18h 32  11.7   0.5    0.6    0.8   88.9  50
GRI     P    18h 32  11.4  -0.2   -0.1    0.1   89.0  51
LIT     P    18h 32  34.7   2.2    2.3    2.5   93.5  49
AGG     P    18h 32  34.0   1.3    1.4    1.6   93.6  50
KNT     P    18h 32  34.9   1.7    1.9    2.1   93.7  48
BGCA    P    18h 32  32.8  -0.9   -0.9   -0.8   93.8  84
 
 
P.S.: For additional information,
      please contact EMSC at:
                        - Email: csem(at)ldg.bruyeres.cea.fr
                        - Web  : http://www-csem.bruyeres.cea.fr
                        - Fax  : 33 1 64 90 32 18
                        - Telex: 681862 LABOGEO
 


If you have any trouble using this server, please contact us at :
csem@ldg.bruyeres.cea.fr

Régis Le Dren, January 1998

EMSC Home Page